Name | Pre-exposure (s) | Audition shown? |
WNTS | DI | VF | Probability of Advancing |
---|---|---|---|---|---|---|
Malaya Watson | 433 | Yes | 75 | 0 | n/a | 0.709 |
Emily Piriz | 79 | Yes | 80 | 0 | n/a | 0.701 |
M.K. Nobilette | 314 | Yes | 75 | 0 | n/a | 0.695 |
Jessica Meuse | 1048 | Yes | 60 | 0 | n/a | 0.679 |
Kristen O’Connor | 344 | Yes | 40 | 1.364 | n/a | 0.621 |
Majesty Rose | 380 | Yes | 60 | 0 | n/a | 0.586 |
Briana Oakley | 436 | Yes | 40 | 0 | n/a | 0.394 |
Jena Irene | 222 | No | 60 | 0 | n/a | 0.359 |
Marialle Sellars | 320 | Yes | 20 | 0 | n/a | 0.128 |
Bria Anai | 312 | Yes | 20 | 0 | n/a | 0.127 |
This projection will definitely change. I used values for approval ratings that are highly approximate, since those have not yet been published, based on the comments of the WhatNotToSing post on their front page. Dialidol appears not to have registered much of anything, and Votefair is not holding its poll.
Names in green are projected to advance. Names in red are projected not to advance. Names in yellow are too close to call.